Mushraq Mushraq

وادي فاطمة, Dahiyat Namar

Parcel 9967 · Plan 3020 · نمار real estate

Parcel information

Parcel #
9967
Plan #
3020
Area
945 m²
Transactions
7
Last price
650,000 SAR
Price/m²
688 SAR/m²

Location

وادي فاطمة, Dahiyat Namar

24.5060050037, 46.5212978447

Transaction history

Date Price SAR/m² Change
Aug. 4, 2019 650,000 688 +44.44%
Nov. 27, 2018 450,000 476 +12.5%
Oct. 22, 2018 400,000 423 +14.29%
Oct. 10, 2018 350,000 370 -50.0%
April 10, 2013 700,000 741 +12.9%
March 30, 2013 620,000 656 +44.19%
Oct. 4, 2010 430,000 455

Price history