Mushraq Mushraq

Parcel 1626/2 - Plan 3049

Parcel 1626/2 · Plan 3049 · عريض real estate

Parcel information

Parcel #
1626/2
Plan #
3049
Area
270 m²
Transactions
99
Last price
51,000 SAR
Price/m²
189 SAR/m²

Location

24.4537264172, 46.792596216

Transaction history

Date Price SAR/m² Change
Oct. 28, 2019 51,000 189 +45.71%
Sept. 16, 2019 35,000 130 -6.67%
Aug. 1, 2012 37,500 139 -25.0%
June 28, 2011 50,000 185 +25.0%
May 29, 2011 40,000 148
May 2, 2011 40,000 148
April 27, 2011 40,000 148
April 19, 2011 40,000 148
April 12, 2011 40,000 148
April 6, 2011 40,000 148
April 3, 2011 40,000 148
March 30, 2011 40,000 148
March 28, 2011 40,000 148 -20.0%
March 23, 2011 50,000 185
March 21, 2011 50,000 185 +150.0%
March 16, 2011 20,000 74 -50.0%
March 15, 2011 40,000 148
March 13, 2011 40,000 148
March 12, 2011 40,000 148
March 8, 2011 40,000 148
March 6, 2011 40,000 148
March 6, 2011 40,000 148
Feb. 28, 2011 40,000 148
Feb. 20, 2011 40,000 148
Feb. 14, 2011 40,000 148
Feb. 9, 2011 40,000 148
Feb. 7, 2011 40,000 148
Feb. 1, 2011 40,000 148
Jan. 30, 2011 40,000 148
Jan. 29, 2011 40,000 148
Jan. 25, 2011 40,000 148
Jan. 23, 2011 40,000 148
Jan. 22, 2011 40,000 148
Jan. 15, 2011 40,000 148
Jan. 10, 2011 40,000 148
Jan. 5, 2011 40,000 148
Jan. 4, 2011 40,000 148
Jan. 3, 2011 40,000 148
Dec. 28, 2010 40,000 148
Dec. 27, 2010 40,000 148
Dec. 26, 2010 40,000 148
Dec. 21, 2010 40,000 148
Dec. 20, 2010 40,000 148
Dec. 18, 2010 40,000 148
Dec. 15, 2010 40,000 148
Dec. 14, 2010 40,000 148
Dec. 13, 2010 40,000 148
Dec. 8, 2010 40,000 148
Dec. 7, 2010 40,000 148
Nov. 9, 2010 40,000 148
Nov. 6, 2010 40,000 148
Nov. 3, 2010 40,000 148
Oct. 31, 2010 40,000 148
Oct. 27, 2010 40,000 148
Oct. 23, 2010 40,000 148
Oct. 19, 2010 40,000 148
Oct. 13, 2010 40,000 148
Oct. 10, 2010 40,000 148
Sept. 28, 2010 40,000 148
Sept. 26, 2010 40,000 148
Aug. 9, 2010 40,000 148
Aug. 1, 2010 40,000 148
July 7, 2010 40,000 148
July 4, 2010 40,000 148
June 23, 2010 40,000 148
June 20, 2010 40,000 148
June 15, 2010 40,000 148
June 13, 2010 40,000 148
June 7, 2010 40,000 148
June 5, 2010 40,000 148
May 30, 2010 40,000 148
May 23, 2010 40,000 148
May 19, 2010 40,000 148
May 17, 2010 40,000 148
May 15, 2010 40,000 148
May 10, 2010 40,000 148
May 5, 2010 40,000 148
April 28, 2010 40,000 148
April 26, 2010 40,000 148
April 24, 2010 40,000 148
April 20, 2010 40,000 148
April 18, 2010 40,000 148
April 13, 2010 40,000 148
April 11, 2010 40,000 148
April 7, 2010 40,000 148
April 6, 2010 40,000 148
April 4, 2010 40,000 148
March 31, 2010 40,000 148
March 29, 2010 40,000 148
March 24, 2010 40,000 148
March 22, 2010 40,000 148
March 15, 2010 40,000 148 +33.33%
March 7, 2010 30,000 111
March 3, 2010 30,000 111
Feb. 28, 2010 30,000 111
Feb. 21, 2010 30,000 111 +20.0%
Feb. 2, 2010 25,000 93 +25.0%
Jan. 19, 2010 20,000 74
Jan. 10, 2010 20,000 74

Price history