Mushraq Mushraq

Parcel 3423 - Plan 3020

Parcel 3423 · Plan 3020 · نمار real estate

Parcel information

Parcel #
3423
Plan #
3020
Area
750 m²
Transactions
10
Last price
200,000 SAR
Price/m²
267 SAR/m²

Location

24.5012871934, 46.5401602388

Transaction history

Date Price SAR/m² Change
Nov. 5, 2015 200,000 267
Oct. 26, 2015 200,000 267 +1.01%
Dec. 22, 2014 198,000 264 +16.47%
Dec. 15, 2014 170,000 227 +4.94%
April 23, 2012 162,000 216 +6.58%
March 19, 2012 152,000 203 +12.59%
Feb. 3, 2010 135,000 180 +17.39%
Jan. 18, 2010 115,000 153 +43.75%
Jan. 2, 2010 80,000 107 -25.93%
Jan. 2, 2010 108,000 144

Price history