Mushraq Mushraq

Parcel 5896 - Plan 3020

Parcel 5896 · Plan 3020 · نمار real estate

Parcel information

Parcel #
5896
Plan #
3020
Area
936 m²
Transactions
8
Last price
370,000 SAR
Price/m²
395 SAR/m²

Location

24.5274373068, 46.5596469646

Transaction history

Date Price SAR/m² Change
March 11, 2020 370,000 395 +80.49%
Sept. 1, 2015 205,000 219 +5.13%
Aug. 11, 2015 195,000 208 +25.81%
June 29, 2011 155,000 166 +10.71%
Jan. 5, 2011 140,000 150 -6.67%
Jan. 5, 2011 150,000 160 +400.0%
Nov. 28, 2010 30,000 32 -25.0%
Feb. 9, 2010 40,000 43

Price history