Mushraq Mushraq

Parcel 7364 - Plan 3020

Parcel 7364 · Plan 3020 · نمار real estate

Parcel information

Parcel #
7364
Plan #
3020
Area
864 m²
Transactions
16
Last price
250,000 SAR
Price/m²
289 SAR/m²

Location

24.5259074679, 46.5345629173

Transaction history

Date Price SAR/m² Change
March 6, 2019 250,000 289 +26.9%
Jan. 31, 2019 197,000 228 +9.44%
Jan. 23, 2019 180,000 208 +10.43%
Jan. 16, 2019 163,000 189 +1.24%
Jan. 6, 2019 161,000 186 +23.85%
Oct. 22, 2018 130,000 150 -10.34%
Sept. 4, 2016 145,000 168 +11.54%
June 20, 2016 130,000 150 -36.59%
Sept. 9, 2015 205,000 237 -8.48%
Dec. 1, 2013 224,000 259 +31.76%
Aug. 25, 2010 170,000 197 +12.58%
Aug. 22, 2010 151,000 175 -0.66%
Feb. 23, 2010 152,000 176 +18.75%
Jan. 31, 2010 128,000 148 +6.67%
Jan. 24, 2010 120,000 139 +20.0%
Jan. 18, 2010 100,000 116

Price history