Mushraq Mushraq

Parcel 2446 - Plan 3097

Parcel 2446 · Plan 3097 · الرابية real estate

Parcel information

Parcel #
2446
Plan #
3097
Area
400 m²
Transactions
84
Last price
84,000 SAR
Price/m²
210 SAR/m²

Location

24.4010997396, 46.7665499902

Transaction history

Date Price SAR/m² Change
March 9, 2013 84,000 210 +1.82%
March 3, 2013 82,500 206 +6.45%
Feb. 24, 2013 77,500 194 +3.33%
Feb. 16, 2013 75,000 188 +25.0%
March 20, 2011 60,000 150 +50.0%
March 15, 2011 40,000 100
March 12, 2011 40,000 100
March 8, 2011 40,000 100
March 6, 2011 40,000 100
March 6, 2011 40,000 100
Feb. 28, 2011 40,000 100
Feb. 20, 2011 40,000 100
Feb. 13, 2011 40,000 100
Feb. 7, 2011 40,000 100
Feb. 1, 2011 40,000 100
Jan. 30, 2011 40,000 100
Jan. 29, 2011 40,000 100
Jan. 25, 2011 40,000 100
Jan. 22, 2011 40,000 100
Jan. 18, 2011 40,000 100
Jan. 16, 2011 40,000 100
Jan. 15, 2011 40,000 100
Jan. 10, 2011 40,000 100
Jan. 5, 2011 40,000 100
Jan. 4, 2011 40,000 100
Jan. 2, 2011 40,000 100
Dec. 27, 2010 40,000 100
Dec. 26, 2010 40,000 100
Dec. 25, 2010 40,000 100
Dec. 22, 2010 40,000 100
Dec. 21, 2010 40,000 100
Dec. 20, 2010 40,000 100
Dec. 19, 2010 40,000 100
Dec. 14, 2010 40,000 100
Dec. 12, 2010 40,000 100
Dec. 11, 2010 40,000 100
Nov. 6, 2010 40,000 100
Nov. 3, 2010 40,000 100
Nov. 1, 2010 40,000 100
Oct. 27, 2010 40,000 100
Oct. 23, 2010 40,000 100
Oct. 18, 2010 40,000 100
Oct. 13, 2010 40,000 100
Oct. 5, 2010 40,000 100
Sept. 27, 2010 40,000 100
Sept. 21, 2010 40,000 100
Aug. 25, 2010 40,000 100
Aug. 9, 2010 40,000 100
July 28, 2010 40,000 100 -11.11%
July 21, 2010 45,000 113
July 5, 2010 45,000 113
June 30, 2010 45,000 113 +12.5%
June 28, 2010 40,000 100
June 22, 2010 40,000 100
June 15, 2010 40,000 100
June 13, 2010 40,000 100
June 7, 2010 40,000 100
May 22, 2010 40,000 100
May 18, 2010 40,000 100
May 16, 2010 40,000 100
May 11, 2010 40,000 100
May 9, 2010 40,000 100
May 5, 2010 40,000 100
May 2, 2010 40,000 100
April 28, 2010 40,000 100
April 25, 2010 40,000 100
April 20, 2010 40,000 100
April 18, 2010 40,000 100
April 11, 2010 40,000 100
April 7, 2010 40,000 100
April 5, 2010 40,000 100
April 3, 2010 40,000 100
March 30, 2010 40,000 100
March 27, 2010 40,000 100
March 24, 2010 40,000 100
March 22, 2010 40,000 100
March 20, 2010 40,000 100
March 14, 2010 40,000 100
March 10, 2010 40,000 100
March 8, 2010 40,000 100 +33.33%
March 6, 2010 30,000 75
Feb. 24, 2010 30,000 75
Feb. 21, 2010 30,000 75 -37.5%
Feb. 16, 2010 48,000 120

Price history