Mushraq Mushraq

Parcel 4287 - Plan 3020

Parcel 4287 · Plan 3020 · نمار real estate

Parcel information

Parcel #
4287
Plan #
3020
Area
750 m²
Transactions
12
Last price
155,000 SAR
Price/m²
207 SAR/m²

Location

24.5036669592, 46.5379393686

Transaction history

Date Price SAR/m² Change
Feb. 5, 2019 155,000 207 +13.14%
Jan. 16, 2019 137,000 183 +9.6%
Dec. 18, 2018 125,000 167 +4.17%
Dec. 2, 2018 120,000 160 +16.5%
July 25, 2018 103,000 137 +32.9%
July 15, 2018 77,500 103 -61.25%
Oct. 18, 2011 200,000 267 +5.26%
Oct. 12, 2011 190,000 253 +11.76%
Oct. 9, 2011 170,000 227 +13.33%
Sept. 20, 2011 150,000 200 +11.11%
Sept. 12, 2011 135,000 180 +8.0%
Feb. 28, 2010 125,000 167

Price history