Mushraq Mushraq

Parcel 7202 - Plan 3020

Parcel 7202 · Plan 3020 · نمار real estate

Parcel information

Parcel #
7202
Plan #
3020
Area
900 m²
Transactions
7
Last price
350,000 SAR
Price/m²
389 SAR/m²

Location

24.5264935485, 46.5363389183

Transaction history

Date Price SAR/m² Change
Feb. 6, 2020 350,000 389 +16.67%
Oct. 29, 2019 300,000 333 +200.0%
May 8, 2016 100,000 111 -55.56%
Feb. 17, 2013 225,000 250 +50.0%
Sept. 20, 2010 150,000 167 +7.14%
Feb. 27, 2010 140,000 156 +40.0%
Feb. 22, 2010 100,000 111

Price history