Mushraq Mushraq

Hodan Mountain, `Urayd

Parcel 1535/1 · Plan 3099 · عريض real estate

Parcel information

Parcel #
1535/1
Plan #
3099
Area
450 m²
Transactions
143
Last price
49,000 SAR
Price/m²
109 SAR/m²

Location

Hodan Mountain, `Urayd

24.4250509792, 46.7225186292

Transaction history

Date Price SAR/m² Change
Aug. 6, 2011 49,000 109 -2.0%
April 16, 2011 50,000 111
April 6, 2011 50,000 111
April 5, 2011 50,000 111
April 3, 2011 50,000 111
April 2, 2011 50,000 111
March 29, 2011 50,000 111
March 28, 2011 50,000 111 +150.0%
March 26, 2011 20,000 44
March 22, 2011 20,000 44
March 21, 2011 20,000 44
March 20, 2011 20,000 44
March 15, 2011 20,000 44
March 14, 2011 20,000 44
March 13, 2011 20,000 44
March 12, 2011 20,000 44
March 9, 2011 20,000 44
March 8, 2011 20,000 44
March 7, 2011 20,000 44
March 6, 2011 20,000 44
March 2, 2011 20,000 44
March 1, 2011 20,000 44
Feb. 28, 2011 20,000 44
Feb. 27, 2011 20,000 44
Feb. 23, 2011 20,000 44
Feb. 22, 2011 20,000 44
Feb. 21, 2011 20,000 44
Feb. 20, 2011 20,000 44
Feb. 19, 2011 20,000 44
Feb. 8, 2011 20,000 44
Feb. 7, 2011 20,000 44
Feb. 6, 2011 20,000 44
Feb. 5, 2011 20,000 44
Feb. 1, 2011 20,000 44
Jan. 31, 2011 20,000 44
Jan. 30, 2011 20,000 44
Jan. 29, 2011 20,000 44
Jan. 25, 2011 20,000 44
Jan. 24, 2011 20,000 44
Jan. 23, 2011 20,000 44
Jan. 22, 2011 20,000 44
Jan. 19, 2011 20,000 44
Jan. 17, 2011 20,000 44
Jan. 16, 2011 20,000 44
Jan. 12, 2011 20,000 44
Jan. 11, 2011 20,000 44
Jan. 10, 2011 20,000 44
Jan. 9, 2011 20,000 44
Jan. 5, 2011 20,000 44
Jan. 4, 2011 20,000 44
Jan. 3, 2011 20,000 44
Jan. 1, 2011 20,000 44
Dec. 29, 2010 20,000 44
Dec. 27, 2010 20,000 44
Dec. 26, 2010 20,000 44
Dec. 25, 2010 20,000 44
Dec. 21, 2010 20,000 44
Dec. 20, 2010 20,000 44
Dec. 19, 2010 20,000 44
Dec. 15, 2010 20,000 44
Dec. 14, 2010 20,000 44
Dec. 13, 2010 20,000 44
Dec. 12, 2010 20,000 44
Dec. 11, 2010 20,000 44
Dec. 8, 2010 20,000 44
Dec. 4, 2010 20,000 44
Dec. 1, 2010 20,000 44
Nov. 30, 2010 20,000 44
Nov. 29, 2010 20,000 44
Nov. 28, 2010 20,000 44
Nov. 6, 2010 20,000 44
Nov. 3, 2010 20,000 44
Nov. 2, 2010 20,000 44
Nov. 1, 2010 20,000 44
Oct. 30, 2010 20,000 44
Oct. 27, 2010 20,000 44
Oct. 26, 2010 20,000 44
Oct. 23, 2010 20,000 44
Oct. 20, 2010 20,000 44
Oct. 19, 2010 20,000 44
Oct. 17, 2010 20,000 44
Oct. 12, 2010 20,000 44
Oct. 11, 2010 20,000 44
Oct. 10, 2010 20,000 44
Oct. 9, 2010 20,000 44
Oct. 4, 2010 20,000 44
Oct. 2, 2010 20,000 44
Sept. 25, 2010 20,000 44
Sept. 20, 2010 20,000 44
Sept. 19, 2010 20,000 44
Aug. 29, 2010 20,000 44
Aug. 25, 2010 20,000 44
Aug. 23, 2010 20,000 44
Aug. 18, 2010 20,000 44
Aug. 16, 2010 20,000 44
Aug. 15, 2010 20,000 44
Aug. 11, 2010 20,000 44
Aug. 10, 2010 20,000 44
Aug. 8, 2010 20,000 44
Aug. 7, 2010 20,000 44
Aug. 2, 2010 20,000 44
Aug. 1, 2010 20,000 44
July 31, 2010 20,000 44
July 27, 2010 20,000 44
July 26, 2010 20,000 44
July 25, 2010 20,000 44
July 24, 2010 20,000 44
July 18, 2010 20,000 44
July 17, 2010 20,000 44
July 14, 2010 20,000 44 -55.56%
July 10, 2010 45,000 100
July 7, 2010 45,000 100
July 6, 2010 45,000 100
July 4, 2010 45,000 100
July 3, 2010 45,000 100
June 29, 2010 45,000 100
June 28, 2010 45,000 100
June 27, 2010 45,000 100
June 23, 2010 45,000 100
June 22, 2010 45,000 100
June 20, 2010 45,000 100
June 19, 2010 45,000 100
June 15, 2010 45,000 100
June 13, 2010 45,000 100
June 9, 2010 45,000 100
June 7, 2010 45,000 100
June 6, 2010 45,000 100
June 1, 2010 45,000 100
May 29, 2010 45,000 100
May 23, 2010 45,000 100
May 22, 2010 45,000 100
May 17, 2010 45,000 100
May 15, 2010 45,000 100
May 11, 2010 45,000 100
May 10, 2010 45,000 100
May 5, 2010 45,000 100
May 2, 2010 45,000 100 +12.5%
April 28, 2010 40,000 89
April 21, 2010 40,000 89
April 19, 2010 40,000 89
April 14, 2010 40,000 89
April 12, 2010 40,000 89
April 10, 2010 40,000 89

Price history