Mushraq Mushraq

Parcel 4053 - Plan 3020

Parcel 4053 · Plan 3020 · نمار real estate

Parcel information

Parcel #
4053
Plan #
3020
Area
750 m²
Transactions
7
Last price
260,000 SAR
Price/m²
347 SAR/m²

Location

24.5083969651, 46.5414220026

Transaction history

Date Price SAR/m² Change
July 18, 2019 260,000 347 +10.64%
June 23, 2019 235,000 313 +9.3%
May 19, 2019 215,000 287 +13.16%
May 14, 2019 190,000 253 -7.32%
Feb. 23, 2015 205,000 273 -12.77%
May 13, 2014 235,000 313 +9.3%
May 12, 2014 215,000 287

Price history