Mushraq Mushraq

Hodan Mountain, `Urayd

Parcel 1087/1 · Plan 3099 · عريض real estate

Parcel information

Parcel #
1087/1
Plan #
3099
Area
450 m²
Transactions
9
Last price
50,000 SAR
Price/m²
111 SAR/m²

Location

Hodan Mountain, `Urayd

24.4290697921, 46.7304441122

Transaction history

Date Price SAR/m² Change
Feb. 28, 2016 50,000 111 -47.37%
May 13, 2014 95,000 211 +5.56%
March 5, 2014 90,000 200 +12.5%
Feb. 24, 2014 80,000 178 -20.0%
Oct. 31, 2013 100,000 222
June 8, 2013 100,000 222 +42.86%
June 1, 2013 70,000 156 -26.32%
Feb. 26, 2012 95,000 211 +5.56%
Feb. 19, 2012 90,000 200

Price history